7181 E Camelback Road Unit 606 Building 1
Scottsdale, AZ, 85251
Three Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Club House, Health Facility, Guarded, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, 2 Car Garage, Luxury
Found in Maricopa on 7181 E Camelback Road Unit 606 Building 1 in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Apartment Style/Flat home was built in 2007 and is currently available at $1,649,000.
For more information about MLS #4696015 or other homes for sale in the 85251 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Club House, Health Facility, Guarded, Community Spa, Spa, Community Pool, Pool, Pet-Friendly, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Great Room, Family Room |
| Parking/Garage: | Assigned Parking, Separate Strge Area, Gated Parking, Community Structure |
| Planned Community: | Scottsdale Waterfront |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Partial Tile |
| Stories: | 1 |
| Tax Amount: | $3,512 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Scottsdale Classic Real Estate |
Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
Scottsdale AZ Real Estate
19 Scottsdale Waterfront Condos for Sale
Find all Scottsdale Lakefront Townhomes
15 Eco-Friendly Real Estate Listings in Scottsdale Waterfront
See all Scottsdale Waterfront Green Homes for Sale in Scottsdale AZ
16 Scenic Homes for Sale in Scottsdale Waterfront
Search MLS for all Scottsdale Waterfront View Properties for Sale
13 Luxury Properties in Scottsdale Waterfront
Explore all Scottsdale Waterfront Million-Dollar Homes on MLS



