11386 E Whistling Wind Way
Scottsdale, AZ, 85255
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Private Spa, Newly Built, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 11386 E Whistling Wind Way in Scottsdale Arizona, this property has 6 bedroom(s) and 8.5 bathroom(s). This Single Family - Detached home was built in 2010 and is currently available at $9,995,000.
For more information about MLS #4718487 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Private Spa, Newly Built, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Bonus/Game Room, Media Room, Loft, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Tandem Garage, Separate Strge Area, Over Height Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $15,311 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.



